India's first adventure utility vehicle
The all new Isuzu D-MAX V-Cross, India’s only adventure utility vehicle, also embodies this promise and offers you something that no other vehicle can offer the freedom to go on any adventure you choose while also giving your family the best in safety and comfort.
DRIVE IT YOUR WAY
With its intuitive design and ergonomic styling, The all new Isuzu D-MAX V-Cross makes every work week glide by smoothly. Now get the freedom you need and the luxury you desire in every journey no matter where you go. Make every day its absolute best, with unbeatable comfort and convenience.
BUILT FOR ADVENTURE.
To go wherever the road takes you, you don’t need a pickup that is just robust and reliable. You need a pickup that is also built to survive the toughest of trails. Test the roads, rivers, and scenic routes comfortably, with an engineering marvel that adventure enthusiasts and leisure seekers can both appreciate.
RIDE FREE AND FEARLESS
The all new Isuzu D-MAX V-Cross offers safety you can count on, no matter what lies ahead. Always be in command and worry-free, no matter where you go with your loved ones, because your trustworthy pickup will always have your back.
6 Airbags dual front, side & curtain
3 Point seat belt
Occupant detection sensor to encourage seat belt usage
High tensile steel body
Electronic Stability Control (ESC), Traction Control System (TCS), Hill Descent Control (HDC)
ISOFIX Anchorages for child seat
OFF ROADING CAPABILITY
To go wherever the road takes you, you don’t need a pickup that is just robust and reliable. You need a pickup that is also built to survive the toughest of trails. Test the roads, rivers, and scenic routes comfortably, with an engineering marvel that adventure enthusiasts and leisure seekers can both appreciate.
Shift-on-the-fly 4WD system
Superior terrain handling ability
Low noise vibration & harshness (NVH)
Aerodynamic design
Silky White Pearl
Black Mica
Red Spinel Mica
Nautilus Blue
Galena Grey
Silver Metallic
Splash White
| Model | V-Cross 4WD MT Z | V-Cross 4WD MT Z Prestige | V-Cross 4WD AT Z Prestige |
| Type | 4 Cylinder, Common Rail, VGS Turbo Intercooled Diesel | 4 Cylinder, Common Rail, VGS Turbo Intercooled Diesel | 4 Cylinder, Common Rail, VGS Turbo Intercooled Diesel |
| Engine Displacement | 1898 cm³ | 1898 cm³ | 1898 cm³ |
| Max Power | 120 kW (163 hp) @ 377 rad/s (3600 rpm) | 120 kW (163 hp) @ 377 rad/s (3600 rpm) | 120 kW (163 hp) @ 377 rad/s (3600 rpm) |
| Max Torque | 360 Nm @ 209 – 262 rad/s (2000-2500 rpm) | 360 Nm @ 209 – 262 rad/s (2000-2500 rpm) | 360 Nm @ 209 – 262 rad/s (2000-2500 rpm) |
| Emission Level | BS6 Stage II | BS6 Stage II | BS6 Stage II |
| Model | V-Cross 4WD MT Z | V-Cross 4WD MT Z Prestige | V-Cross 4WD AT Z Prestige |
| Drive Type | Shift-on-the-fly 4WD System | Shift-on-the-fly 4WD System | Shift-on-the-fly 4WD System |
| No. of Speeds, Shift Type | 6 Speed, Manual | 6 Speed, Manual | 6 Speed, Automatic |
| Differential Lock | Auto | Auto | Auto |
| Model | V-Cross 4WD MT Z | V-Cross 4WD MT Z Prestige | V-Cross 4WD AT Z Prestige |
| Front Brake Type | Ventilated Disc with Twin-Pot Calipers | Ventilated Disc with Twin-Pot Calipers | Ventilated Disc with Twin-Pot Calipers |
| Rear Brake Type | Drum | Drum | Drum |
| Steering Type | Hydraulic Power Assist with Tilt Adjustment | Hydraulic Power Assist with Tilt Adjustment | Hydraulic Power Assist with Tilt Adjustment |
| Model | V-Cross 4WD MT Z | V-Cross 4WD MT Z Prestige | V-Cross 4WD AT Z Prestige |
| Overall Vehicle (LxWxH) in mm | 5295 mm x 1860 mm x 1785 mm | 5295 mm x 1860 mm x 1855 mm | 5295 mm x 1860 mm x 1855 mm |
| Wheelbase in mm | 3095 mm | 3095 mm | 3095 mm |
| Deck Inner (LxWxH) in mm | 1485 mm x 1530 mm x 465 mm | 1485 mm x 1530 mm x 465 mm | 1485 mm x 1530 mm x 465 mm |
| Seating Capacity (Incl. Driver) | 5 | 5 | 5 |
| Fuel Tank Capacity | 55 litre | 55 litre | 55 litre |
| DEF Tank | 14.7 litre | 14.7 litre | 14.7 litre |
| Model | V-Cross 4WD MT Z | V-Cross 4WD MT Z Prestige | V-Cross 4WD AT Z Prestige |
| Gross Vehicle Weight | 2510 kg | 2510 kg | 2510 kg |
| Kerb Weight | 1930 kg | 1995 kg | 1990 kg |
| Model | V-Cross 4WD MT Z | V-Cross 4WD MT Z Prestige | V-Cross 4WD AT Z Prestige |
| Front | Independent Double Wishbone, Coil Spring | Independent Double Wishbone, Coil Spring | Independent Double Wishbone, Coil Spring |
| Rear | Soft Ride, Leaf Spring | Soft Ride, Leaf Spring | Soft Ride, Leaf Spring |
| Model | V-Cross 4WD MT Z | V-Cross 4WD MT Z Prestige | V-Cross 4WD AT Z Prestige |
| Tyre Size | 245/70 R16 | 255/60 R18 | 255/60 R18 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless |
| Rim Type | Steel Rims with Stylish Wheel Caps | New Design Alloy Wheels | New Design Alloy Wheels |
| Model | V-Cross 4WD MT Z | V-Cross 4WD MT Z Prestige | V-Cross 4WD AT Z Prestige |
Styling |
|||
| Bi-LED Projector Headlamps | |||
| LED Day-time Running Lights (DRLs) | |||
| LED Tail Lamps | |||
| Front Fog Lamps with stylish bezel | - | ||
| Roof Rails | - | ||
| Side Steps | - | ||
| Alloy Wheels | - | - | |
| ORVM with LED Indicators | |||
| Chrome Door Handles | - | ||
| Chrome Tailgate Handles | |||
| Shark-Fin Antenna with Gun Metal finish | - | ||
| B-Pillar Black-out Film | |||
| Piano Black Interior Accents (Door Trims, Trasmission, Centre Console) | - | ||
| Gloss Black AC Air Vents Finish | |||
| AC Air Vents adjustment knob Finish in Chrome | - | - |
| Shift-on-the-fly 4WD with High Torque Mode | |||
| Differential Lock (Auto) | |||
| Isuzu Gravity Response Intelligent Platform | |||
| Powerful engine with flat Torque curve | |||
| High Ride Suspension |
| Integrated 26.16 cm (10.3 inch) Touchscreen Entertainment System with wireless Android Auto/Apple Car Play | - | ||
| 360 Surround View Camera | - | ||
| 360 Surround View Camera | - | ||
| Live Surround Sound Roof Mounted Sound System with 8 Speakers (Front Dash, Fr. Doors, Rr. Doors & Roof) | - | ||
| 6 Speakers (Front Dash, Fr. Doors, Rr. Doors) | - | - | |
| Integrated 17.8 cm (7 inch) Touchscreen Entertainment System with Android Auto/Apple Car Play (Wired) | - | - | |
| Speakers with wiring : 4 Speakers (Front Dash/Door) | - | - | |
| Idle Stop System (ISS) | |||
| Passive Entry & Start System (PESS) | |||
| Front Wrap-around Bucket Seat | |||
| Adjustable Head Rests | |||
| 6-Way Manually Adjustable Driver Seat | - | ||
| 6-Way Electrically Adjustable Driver Seat | - | - | |
| Steering Wheel with Leather Finish | |||
| Steering Mounted controls | |||
| Auto Cruise (Steering Mounted Control) | - | - | |
| Leather Accented Seats* *Seats have leather touches or accents, but are not wholly genuine leather. | - | - | |
| Full Carpet Floor Covering | |||
| Automatic Climate Control : Air Condition with Integrated controls | |||
| 3D Electro-luminescent Meters with Multi-Information Display (MID) | |||
| Power Foldable and Ajustable ORVMs with Turn Indicators | |||
| Flexible Rear Sear - Foladable with 60:40 Tip-Up | |||
| Multiple Cup Holders and Storage Compartments | |||
| 12V, 120W Power Outlet in utility Box and Accessory Socket at Front Bezel | |||
| USB Ports Type C (Centre Console) | |||
| USB Ports Type A (Centre Console & 2nd Row Floor Console) | |||
| Power windows with Auto Up/Down (Driver), Jam Protection, Timer (Active for few minutes after ignotion key off) | - | ||
| USB Ports Type A (Centre Console & 2nd Row Floor Console) | |||
| Power windows with Auto Up/Down (Driver) | - | - | |
| DPD & SCR Level Indicators | - | - | |
| Vanity Mirror on Passenger sun visor | |||
| Coat Hooks | |||
| Overhead Light Dome lamp + Map Lamp | |||
| A-Pillar Assist Grips | |||
| Roof Assist Grips | |||
| Twin Cockpit Ergonomic Cabin Design | |||
| Full size spare wheel | |||
| Full Alloy spare wheel | - |
| TPMS (Tyre Preassure Monitoring System) | - | ||
| Blind Spot Monitoring Camera System with turn indicator operation | - | ||
| Anti-skid Brake System (ABS) with Electronic Brakeforce Distribution (EBD) |
|||
| Traction Control System (TCS) | |||
| Emergency Brake Assist (EBA) | |||
| Brake Override System (BOS) | |||
| Electronics Stability Control (ESC) | |||
| Hill Descent Control (HDC) | |||
| Hill Start Assist (HSA) | - | - | |
| 6 Airbags (Driver, Passenger, Side, Curtain) | - | - | |
| Dual Airbags (Driver, Passenger) | - | ||
| Pre-Tensioners with Load Limiters for Front Seat Belts | |||
| 3 Point Seatbelts (All seats) | |||
| Occupant Detection Sensor (All seats) | |||
| ISOFIX Anchorages for child Seat | |||
| Rear Door Child Lock | |||
| Engine Immobiliser | |||
| Pedestrian Friendly Front Fascia | |||
| High Tensile Steel Body with Tailor-Welded Blanks | |||
| Side Anti-Intrusion Bars | |||
| Chassis and Cabin with Crumple Zones | |||
| Collapsible Steering column | |||
| Driver and Passenger Seat Belt Warning | |||
| Rear Defogger | |||
| Engine Cover | |||
| Steel Underbody Protection | |||
| Transfercase Protector | |||
| Warning Lamps and Buzzers |